O BoxScores Reporter publicou tweets divulgando os maiores públicos de shows de artistas femininos nesta década. Lady Gaga teve grande destaque nos continentes África, Ásia e América Latina, ocupando o primeiro lugar do último. Confira a lista abaixo:

AFRICA - Biggest Female Attendances of the Decade:
1) @Rihanna: 67,291, FNB Stadium, 2013
2) @LadyGaga: 56,900, FNB Stadium, 2012
3) @Rihanna: 39,616, Cape Town Stadium, 2013
4) @LadyGaga: 39,527, Cape Town Stadium, 2012
5) @MariahCarey: 18,403, Moses Mabhida Stadium, 2016

ASIA - Biggest Female Attendances of the Decade:
1) @BritneySpears: 57,500, Yarkon Park, 2017
2) @LadyGaga: 51,684, Seoul Olympic Stadium, 2012
3) @Rihanna: 50,554, Yarkon Park, 2013
4) @TaylorSwift: 50,160, Tokyo Dome, 2015
5) @TaylorSwift: 50,055, Tokyo Dome, 2018

OCEANIA - Biggest Female Attendances of the Decade:
1) @Adele: 97,417, ANZ Stadium, 2017
2) @Adele: 76,150, Etihad Stadium, 2017
3) @TaylorSwift: 75,980, ANZ Stadium, 2015
4) @TaylorSwift: 72,805, ANZ Stadium, 2018
5) @Adele: 70,000, Oval Stadium, 2017

LATIN AMERICA - Biggest Female Attendances of the Decade:
1) @LadyGaga: 55,530, Foro Sol, 2011
2) @Rihanna: 55,000, Estadio Nacional, 2015
3) @Beyonce: 52,757, Estádio Morumbi, 2010
4) @Shakira: 51,382, Estadio Nacional de Chile, 2018
5) @Shakira: 50,000, Estadio Azteca, 2018

EUROPE - Biggest Female Attendances of the Decade:
1) @Adele: 97,500, Wembley Stadium, 2017
2) @Rihanna: 75,841, Stade de France, 2013
3) @Beyonce: 75,106, Stade de France, 2016
4) @Rihanna: 72,500, Stade de France, 2016
5) @TaylorSwift: 71,714, Wembley Stadium, 2018

NORTH AMERICA - Biggest Female Attendances of the Decade:
1) @Madonna: 70,569, Plains of Abraham, 2012
2) @TaylorSwift: 62,897, Ohio Stadium, 2018
3) @TaylorSwift: 62,630, AT&T Stadium, 2015
4) @TaylorSwift: 59,157, UOP Stadium, 2018
5) @TaylorSwift: 59,042, Rose Bowl, 2018

Será que teremos mais uma turnê ao redor do mundo após o lançamento do #LG6?

Acompanhe todas as novidades sobre a Lady Gaga em nossas redes sociais: Facebook, Twitter e Instagram.

Fonte

Revisão por Kathy Vanessa